자동화 플랫폼 구축 시, 스케줄러가 해당 장비의 드라이버를 보유하고 있는지는 비용 절감과 개발 기간 단축에 있어 중요한 요소입니다.
Biosero는 약 400종 이상의 장비 드라이버를 보유하고 있으며, 에이블랩스를 통해 추가적인 드라이버 개발도 가능합니다.
| CATEGORY | MANUFACTURER | Instrument Name/Model |
| Barcode Readers & Labelers | ACEA Biosciences | VCode/Microplate Labeler |
| Barcode Readers & Labelers | Cognex | DataMan 70 Series |
| Barcode Readers & Labelers | Cognex | DataMan 100 Series |
| Barcode Readers & Labelers | Cognex | DataMan 200 Series |
| Barcode Readers & Labelers | Computype | Zebra/Labeler |
| Barcode Readers & Labelers | Cybio | QuadPrint |
| Barcode Readers & Labelers | KBioSystems | Gecko |
| Barcode Readers & Labelers | KBioSystems | eGecko |
| Barcode Readers & Labelers | Keyence | SR-700 Series |
| Barcode Readers & Labelers | Keyence | BL-1300 Series |
| Barcode Readers & Labelers | Keyence | BL-600 Series |
| Barcode Readers & Labelers | Metrologic | Orbit Barcode Scanner |
| Barcode Readers & Labelers | Omron Microscan | MS-1 |
| Barcode Readers & Labelers | Omron Microscan | MS-2 |
| Barcode Readers & Labelers | Omron Microscan | MS-3 |
| Barcode Readers & Labelers | Omron Microscan | MS-4 |
| Barcode Readers & Labelers | Omron Microscan | MicroHAWK V400 Series |
| Barcode Readers & Labelers | Omron Microscan | MicroHAWK V300 Series |
| Barcode Readers & Labelers | Scinomix | Sci-Print MP-2 |
| Bulk Dispensers & Washers | BioMicroLab | VolumeCheck |
| Bulk Dispensers & Washers | BioTek | MicroFill |
| Bulk Dispensers & Washers | BioTek | MultiFlo FX |
| Bulk Dispensers & Washers | BioTek | 405 TS |
| Bulk Dispensers & Washers | BioTek | 405 LS |
| Bulk Dispensers & Washers | BioTek | ELx405 |
| Bulk Dispensers & Washers | BioTek | EL406 |
| Bulk Dispensers & Washers | BioTek | 50 TS |
| Bulk Dispensers & Washers | Blue Cat Bio | BlueWasher |
| Bulk Dispensers & Washers | Curiox | Laminar Wash HT2000 |
| Bulk Dispensers & Washers | Cytena | C.Wash |
| Bulk Dispensers & Washers | Formulatrix | Tempest |
| Bulk Dispensers & Washers | Forumlatrix | Mantis |
| Bulk Dispensers & Washers | Fritz-Gyger | Certus Flex |
| Bulk Dispensers & Washers | Integra | Viafill |
| Bulk Dispensers & Washers | Molecular Devices | AquaMax |
| Bulk Dispensers & Washers | Redd and Whyte | Preddator |
| Bulk Dispensers & Washers | Tecan | HydroSpeed |
| Bulk Dispensers & Washers | Thermo Fisher Scientific | MultiDrop Combi nL |
| Bulk Dispensers & Washers | Thermo Fisher Scientific | MultiDrop Combi |
| Bulk Dispensers & Washers | Thermo Fisher Scientific | MultiDrop 384 |
| Bulk Dispensers & Washers | Thermo Fisher Scientific | MultiDrop DW |
| Capillary Electrophoresis | Agilent | Fragment Analyzer |
| Capillary Electrophoresis | Coastal Genomics | Light Bench |
| Centrifugation | Agilent | VSpin/Microplate Centrifuge |
| Centrifugation | BioNex | HiG 3 Centrifuge |
| Centrifugation | BioNex | HiG 4 Centrifuge |
| Centrifugation | Hettich | Rotanta |
| Centrifugation | HighRes Biosolutions | MicroSpin |
| Colony Pickers | Molecular Devices | QPix 420 |
| Colony Pickers | Molecular Devices | QPix 450 |
| Colony Pickers | Molecular Devices | QPix 460 |
| Controllers | Rockwell Automation | CompactLogix |
| Electroporation & Transfection | Lonza | Nucleofector |
| Flow Cytometers & Sorters | ACEA Biosciences | NovoCyte Quanteon |
| Flow Cytometers & Sorters | ACEA Biosciences | NovoCyte Advanteon |
| Flow Cytometers & Sorters | Bio-Rad | ZE5 |
| Flow Cytometers & Sorters | EMD Millipore | Guava |
| Flow Cytometers & Sorters | MiltenyBiotec | MACSQuant X |
| Flow Cytometers & Sorters | Sartorius | iQue 3 Screener Flow Cytometry |
| Flow Cytometers & Sorters | Sartorius | iQue 3 Screener PLUS Flow Cytometry |
| Flow Cytometers & Sorters | Sartorius | iQue 3 Screener HD Flow Cytometry |
| Flow Cytometers & Sorters | Sartorius | iQue 3 Advanced Flow Cytometry |
| Gas Chromatography | Agilent | SimDis |
| Liquid Chromatography-Mass Spectrometry | Agilent | Infinity II 1260 LC |
| Liquid Chromatography-Mass Spectrometry | Agilent | Infinity II 1290 LC |
| Liquid Chromatography-Mass Spectrometry | CTC | Fraction Collector |
| Liquid Chromatography-Mass Spectrometry | Waters | LC Prep AutoPurification System |
| Liquid Chromatography-Mass Spectrometry | Waters | Acquity UPLC |
| Liquid Handler Pipette Tip Washer | Grenova | TipNovus |
| Liquid Handler Pipette Tip Washer | Grenova | TipNovus Mini |
| Liquid Handling | Agilent | VPrep |
| Liquid Handling | Agilent | Bravo |
| Liquid Handling | Agilent | Bravo SRT |
| Liquid Handling | Analytik Jena | CyBio FeliX |
| Liquid Handling | Apricot Designs | Medusa 96 Channel Dispenser |
| Liquid Handling | Apricot Designs | Personal Pipettor (4-Tray) |
| Liquid Handling | Apricot Designs | Personal Pipettor (5-Tray) |
| Liquid Handling | Apricot Designs | TPS 24 |
| Liquid Handling | Apricot Designs | TPS 384 |
| Liquid Handling | Beckman Coulter | Echo 500 Series |
| Liquid Handling | Beckman Coulter | Echo 600 Series |
| Liquid Handling | Beckman Coulter | Biomek NXp Multichannel Workstation |
| Liquid Handling | Beckman Coulter | Biomek NXp Multichannel with Span-8 Workstation |
| Liquid Handling | Beckman Coulter | Biomek NXp with Span-8 Workstation |
| Liquid Handling | Beckman Coulter | Biomek FXp Single Arm & Single Multichannel Workstation |
| Liquid Handling | Beckman Coulter | Biomek FXp Single Arm & Span-8 Workstation |
| Liquid Handling | Beckman Coulter | Biomek FXp Dual Arm, Multichannel & Span-8 Workstation |
| Liquid Handling | Beckman Coulter | Biomek FXp Dual Arm & Dual Multichannel Workstation |
| Liquid Handling | Beckman Coulter | i5 Multichannel Workstation |
| Liquid Handling | Beckman Coulter | i5 with Span-8 Workstation |
| Liquid Handling | Beckman Coulter | i7 Dual Multichannel Workstation |
| Liquid Handling | Beckman Coulter | i7 Span-8 Workstation |
| Liquid Handling | Beckman Coulter | i7 Multichannel & Span-8 Workstation |
| Liquid Handling | Tecan | Freedom EVO 150 |
| Liquid Handling | Chemspeed | Chemspeed FLEX/SWING Series |
| Liquid Handling | Dispendix | i.DOT |
| Liquid Handling | Dynamic Devices | Oasis |
| Liquid Handling | Dynamic Devices | Lynx LM700 |
| Liquid Handling | Dynamic Devices | Lynx LM730i |
| Liquid Handling | Dynamic Devices | Lynx LM900 |
| Liquid Handling | Dynamic Devices | Lynx LM1200 |
| Liquid Handling | Dynamic Devices | Lynx LM1800 |
| Liquid Handling | Dynamic Devices | Lynx LM700 |
| Liquid Handling | Dynamic Devices | Lynx LM730i |
| Liquid Handling | Dynamic Devices | Lynx LM900 |
| Liquid Handling | Dynamic Devices | Lynx LM1200 |
| Liquid Handling | Dynamic Devices | Lynx LM1800 |
| Liquid Handling | EDC Biosystems | ATS-100; Generation 3 |
| Liquid Handling | EDC Biosystems | ATS-100; Generation 4 |
| Liquid Handling | EDC Biosystems | ATS-100; Generation 5 |
| Liquid Handling | Hamilton Company | Microlab Nimbus4/96/384/HD |
| Liquid Handling | Hamilton Company | MVP Valve |
| Liquid Handling | Hamilton Company | MicroLab600 |
| Liquid Handling | Hamilton Company | Microlab STARlet/STAR/STARplus |
| Liquid Handling | Hamilton Company | Microlab Vantage 1.3/2.0 |
| Liquid Handling | SPT Labtech | Mosquito Xtal3 |
| Liquid Handling | SPT Labtech | Mosquito Crystal |
| Liquid Handling | SPT Labtech | Mosquito LCP |
| Liquid Handling | SPT Labtech | Mosquito LV |
| Liquid Handling | SPT Labtech | Mosquito HV |
| Liquid Handling | SPT Labtech | Mosquito X1 |
| Liquid Handling | SPT Labtech | Mosquito HV Genomics |
| Liquid Handling | SPT Labtech | Mosquito LV Genomics |
| Liquid Handling | SPT Labtech | DragonFly Discovery |
| Liquid Handling | SPT Labtech | DragonFly Crystal |
| Liquid Handling | Tecan | Freedom EVO 75 |
| Liquid Handling | Tecan | Freedom EVO 100 |
| Liquid Handling | Tecan | Freedom EVO 200 |
| Liquid Handling | Tecan | Fluent 780 |
| Liquid Handling | Tecan | Fluent 1080 |
| Plate Shakers & Temperature Control | Big Bear | HT-91000 Microplate Orbital Shaker |
| Plate Shakers & Temperature Control | Big Bear | HT-91002 Microplate Orbital Shaker |
| Plate Shakers & Temperature Control | Big Bear | HT-91100 Microplate Orbital Shaker |
| Plate Shakers & Temperature Control | Big Bear | HT-91108 Microplate Orbital Shaker |
| Plate Shakers & Temperature Control | Hamilton Company | Microplate Incubator Shaker (HIS) |
| Plate Shakers & Temperature Control | Inheco | Teleshake 1536 |
| Plate Shakers & Temperature Control | Inheco | Teleshake |
| Plate Shakers & Temperature Control | Inheco | ThermoShake AC |
| Plate Shakers & Temperature Control | Inheco | ThermoShake |
| Plate Shakers & Temperature Control | Inheco | Teleshake 95 |
| Plate Shakers & Temperature Control | Inheco | Incubator Shaker MP |
| Plate Shakers & Temperature Control | Inheco | Incubator Shaker DWP |
| Plate Shakers & Temperature Control | Inheco | Incubator MP |
| Plate Shakers & Temperature Control | Inheco | Incubator DWP |
| Plate Shakers & Temperature Control | QInstruments | BioShake 3000 elm |
| Plate Shakers & Temperature Control | QInstruments | BioShake 3000 elm DWP |
| Plate Shakers & Temperature Control | QInstruments | BioShake 5000 elm |
| Plate Shakers & Temperature Control | QInstruments | BioShake Q1 |
| Plate Shakers & Temperature Control | QInstruments | BioShake 3000-T elm |
| Plate Shakers & Temperature Control | QInstruments | BioShake D30-T elm |
| Plate Shakers & Temperature Control | QInstruments | BioShake 3000-T |
| Plate Storage & Handling | Agilent | BenchCel |
| Plate Storage & Handling | Agilent | VStack |
| Plate Storage & Handling | Agilent | PlateHub |
| Plate Storage & Handling | Beckman Coulter | Labware Stacker |
| Plate Storage & Handling | Biosero | Universal Storage Driver |
| Plate Storage & Handling | Biosero | Trash Chute |
| Plate Storage & Handling | Biosero | Robot Handoff Nest |
| Plate Storage & Handling | Biosero | Regrip Nest |
| Plate Storage & Handling | HighRes Biosolutions | TundraStore D |
| Plate Storage & Handling | HighRes Biosolutions | TundraStore M |
| Plate Storage & Handling | HighRes Biosolutions | SteriStore D |
| Plate Storage & Handling | HighRes Biosolutions | SteriStore M |
| Plate Storage & Handling | HighRes Biosolutions | LidValet |
| Plate Storage & Handling | HighRes Biosolutions | MicroServe |
| Plate Storage & Handling | HighRes Biosolutions | NanoServe |
| Plate Storage & Handling | HighRes Biosolutions | PicoServe |
| Plate Storage & Handling | HighRes Biosolutions | AmbiStore D |
| Plate Storage & Handling | HighRes Biosolutions | AmbiStore M |
| Plate Storage & Handling | HighRes Biosolutions | PlateOrient |
| Plate Storage & Handling | Inheco | SCILA CO2 MP-4 |
| Plate Storage & Handling | KBioSystems | Scorpion |
| Plate Storage & Handling | KBioSystems | Plate Hive |
| Plate Storage & Handling | Liconic | LPX44 |
| Plate Storage & Handling | Liconic | LPX56 |
| Plate Storage & Handling | Liconic | LPX110 |
| Plate Storage & Handling | Liconic | LPX220 |
| Plate Storage & Handling | Liconic | LPX280 |
| Plate Storage & Handling | Liconic | LPX440 |
| Plate Storage & Handling | Liconic | LPR44 |
| Plate Storage & Handling | Liconic | LPR240 |
| Plate Storage & Handling | Liconic | STX44 |
| Plate Storage & Handling | Liconic | STX66 |
| Plate Storage & Handling | Liconic | STX110 |
| Plate Storage & Handling | Liconic | STX140 |
| Plate Storage & Handling | Liconic | STX220 |
| Plate Storage & Handling | Liconic | STX280 |
| Plate Storage & Handling | Liconic | STX500 |
| Plate Storage & Handling | Liconic | STX1000 |
| Plate Storage & Handling | Liconic | STR44 |
| Plate Storage & Handling | Liconic | STR240 |
| Plate Storage & Handling | PAA | 6-Position Carousel |
| Plate Storage & Handling | PAA | 10-Position Carousel |
| Plate Storage & Handling | Perkin Elmer | PlateStak |
| Plate Storage & Handling | Rorze | CellKeeper Plus |
| Plate Storage & Handling | Rorze | CellKeeper 120 |
| Plate Storage & Handling | Rorze | Scale 120 |
| Plate Storage & Handling | SPT Labtech | comPANION |
| Plate Storage & Handling | Thermo Fisher Scientific | Cytomat 2C |
| Plate Storage & Handling | Thermo Fisher Scientific | Cytomat 5C |
| Plate Storage & Handling | Thermo Fisher Scientific | Cytomat 10C |
| Plate Storage & Handling | Thermo Fisher Scientific | Cytomat 24C |
| Plate Storage & Handling | Thermo Fisher Scientific | Cytomat 48C |
| Plate Transportation | ATG | Flexlink |
| Plate Transportation | Beckman Coulter | Plate Shuttle |
| Plate Transportation | Festo | Plate Shuttle |
| Plate Transportation | KBioSystems | Plate Shuttle |
| Plate Transportation | MagneMotion | Magnemover LITE track |
| Readers & Imagers | Agilent | Seahorse Xfe24 |
| Readers & Imagers | Agilent | Seahorse Xfe96 |
| Readers & Imagers | Antek | ElemeNTs Reader |
| Readers & Imagers | Araceli | Endeavor |
| Readers & Imagers | BioTek | Lionheart LX |
| Readers & Imagers | BioTek | PowerWave |
| Readers & Imagers | BioTek | Epoch |
| Readers & Imagers | BioTek | Epoch II |
| Readers & Imagers | BioTek | Synergy Neo2 |
| Readers & Imagers | BioTek | Synergy HTX |
| Readers & Imagers | BioTek | Synergy H1 |
| Readers & Imagers | BioTek | Cytation 3 |
| Readers & Imagers | BioTek | Cytation 5 |
| Readers & Imagers | BioTek | Cytation 7 |
| Readers & Imagers | BMG Labtech | SPECTROstar |
| Readers & Imagers | BMG Labtech | PHERAstar |
| Readers & Imagers | BMG Labtech | FLUORstar Omega |
| Readers & Imagers | Formulatrix | Rock Imager 2 |
| Readers & Imagers | GE | InCell 6500 HS Analyzer |
| Readers & Imagers | GE | InCell 2000/2200 Analyzer |
| Readers & Imagers | Hamamatsu | FDSS/uCell |
| Readers & Imagers | Molecular Devices | ImageXpress Pico |
| Readers & Imagers | Molecular Devices | ImageXpress Nano |
| Readers & Imagers | Molecular Devices | ImageXpress Confocal HT |
| Readers & Imagers | Molecular Devices | ImageXpress Micro Confocal |
| Readers & Imagers | Molecular Devices | ImageXpress Micro 4 |
| Readers & Imagers | Molecular Devices | CloneSelect Imager |
| Readers & Imagers | Molecular Devices | FLIPR Tetra |
| Readers & Imagers | Molecular Devices | FLIPR Penta |
| Readers & Imagers | Molecular Devices | SpectraMax with SoftMax Pro v5.x |
| Readers & Imagers | Molecular Devices | SpectraMax with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax M-Series with SoftMax Pro v5.x |
| Readers & Imagers | Molecular Devices | SpectraMax M-Series with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax ABS with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax ABS Plus with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax XPS with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax EM with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax L with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax Paradigm with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | iD3 with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | iD3x with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | iD5 with SoftMax Pro v6.x |
| Readers & Imagers | Molecular Devices | SpectraMax with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax ABS with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax ABS Plus with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax XPS with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax EM with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax L with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | SpectraMax Paradigm with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | iD3 with SoftMax Pro v7.x |
| Readers & Imagers | Molecular Devices | dickenson |
| Readers & Imagers | Molecular Devices | iD5 with SoftMax Pro v7.x |
| Readers & Imagers | MSD Instruments | MESO Sector S 600 |
| Readers & Imagers | MSD Instruments | MESO QuickPlex SQ 120 |
| Readers & Imagers | PerkinElmer | Opera |
| Readers & Imagers | PerkinElmer | Celigo Image Cytometer (4.2) |
| Readers & Imagers | PerkinElmer | Celigo Image Cytometer (5.2) |
| Readers & Imagers | PerkinElmer | Operetta |
| Readers & Imagers | PerkinElmer | Opera Phenix |
| Readers & Imagers | PerkinElmer | Envision |
| Readers & Imagers | PerkinElmer | EnSight |
| Readers & Imagers | Ramona | MCAM |
| Readers & Imagers | Sartorius | Octet HTX 96-Channel |
| Readers & Imagers | Sartorius | Octet RED384 |
| Readers & Imagers | Tecan | Spark Genomics & Proteomics |
| Readers & Imagers | Tecan | Spark Microbiology |
| Readers & Imagers | Tecan | Spark Cell-Based Assays |
| Readers & Imagers | Tecan | Spark Drug Discovery |
| Readers & Imagers | Tecan | Infinite 200 PRO M Nano Single |
| Readers & Imagers | Tecan | Infinite 200 PRO Lumi |
| Readers & Imagers | Tecan | Infinite 200 PRO M Nano Dual |
| Readers & Imagers | Tecan | Infinite 200 PRO M Plex |
| Readers & Imagers | Tecan | Infinite 200 PRO F Nano Dual |
| Readers & Imagers | Tecan | Infinite 200 PRO F Plex |
| Readers & Imagers | Tecan | Sunrise |
| Readers & Imagers | Tecan | Infinite M Nano |
| Readers & Imagers | Tecan | Infinite Lumi |
| Readers & Imagers | Tecan | Spark Cyto |
| Readers & Imagers | Thermo Fisher Scientific | CellInsight CX5 |
| Readers & Imagers | Thermo Fisher Scientific | CellInsight CX7 |
| Readers & Imagers | Thermo Fisher Scientific | CellInsight CX7 LZR |
| Readers & Imagers | Thermo Fisher Scientific | MultiSkan SkyHigh |
| Readers & Imagers | Unchained Labs | Stunner |
| Readers & Imagers | Unchained Labs | DropSense |
| Readers & Imagers | Unchained Labs | Lunatic |
| Readers & Imagers | Yokogawa | CQ1 Benchtop HCA |
| Readers & Imagers | Yokogawa | CellVoyager CV8000 |
| Robots | ABB | Robot Studio |
| Robots | Agilent | BenchCel |
| Robots | Enabled Robotics | AMR |
| Robots | Keyence | SZ Series |
| Robots | Keyence | SZ-V Series |
| Robots | Mecademic | Meca500 |
| Robots | MiR | MiR100 |
| Robots | MiR | MiR200 |
| Robots | MiR | MiR250 |
| Robots | MiR | MiR500 |
| Robots | MiR | MiR1000 |
| Robots | Omron | LD Series Autonomous Mobile Robot |
| Robots | PAA | GX |
| Robots | PAA | KX-2 |
| Robots | PAA | KiNEDx |
| Robots | PAA | ProNEDx |
| Robots | PAA | BiNEDx |
| Robots | Precise Automation | PP-140 |
| Robots | Precise Automation | PF-400 (400mm; Standard Reach) with/without rail |
| Robots | Precise Automation | PF-400 (400mm; Extended Reach) with/without rail |
| Robots | Precise Automation | PF-400 (750mm; Standard Reach) with/without rail |
| Robots | Precise Automation | PF-400 (750mm; Extended Reach) with/without rail |
| Robots | Precise Automation | PF-400 (1160mm; Standard Reach) with/without rail |
| Robots | Precise Automation | PF-400 (1160mm; Extended Reach) with/without rail |
| Robots | Precise Automation | PF-3400 with/without rail |
| Robots | Staubli | RX60 |
| Robots | Thermo Fisher Scientific | Spinnaker Microplate Robot |
| Robots | Thermo Fisher Scientific | Catalyst 5 |
| Robots | Thermo Fisher Scientific | Cat-5 Express |
| Robots | Thermo Fisher Scientific | Orbiter RS |
| Robots | Thermo Fisher Scientific | Orbiter RS2 |
| Robots | Universal Robotics | UR3 |
| Robots | Universal Robotics | UR5 |
| Robots | Universal Robotics | UR10 |
| Sample Preparation | Hettich | CombiDancer |
| Sample Preparation | Mettler Toledo | Chronect XPR |
| Sample Preparation | Porvair | Ultravap Mistral |
| Sample Preparation | Thermo Fisher Scientific | KingFisher Presto/Flex |
| Sample Storage & Inventory | Brooks Life Sciences | ion |
| Sample Storage & Inventory | Brooks Life Sciences | SampleStore SE |
| Sample Storage & Inventory | Brooks Life Sciences | BioStore SE |
| Sample Storage & Inventory | Brooks Life Sciences | BioStore II |
| Sample Storage & Inventory | Hamilton Company | Verso |
| Sample Vial Management | Brooks Life Sciences | Xcap |
| Sample Vial Management | Brooks Life Sciences | REMP ACD96 |
| Sample Vial Management | Brooks Life Sciences | XDC-96Pro |
| Sample Vial Management | Brooks Life Sciences | IntelliXcap |
| Sample Vial Management | Hamilton Company | LabElite Capper/Decapper |
| Sample Vial Management | MUT | Decapper |
| Sample Vial Management | Scinomix | Sci-Print VX2 |
| Sample Vial Management | Scinomix | Sci-Print VXL |
| Sample Vial Management | Vibromatic | Bowl Feeder |
| Sample Vial Management | Ziath | DataPaq Mirage |
| Sample Vial Management | Ziath | DataPaq Cube |
| Sample Vial Management | Ziath | DataPaq Express |
| Sealing & Peeling | Abgene | ALPS-300 |
| Sealing & Peeling | Agilent | PlateLoc |
| Sealing & Peeling | Brandel | Plate Sealer |
| Sealing & Peeling | Brooks LIfe Science | Xpeel |
| Sealing & Peeling | Brooks LIfe Science | a4S |
| Sealing & Peeling | KBioSystems | eSeal |
| Sealing & Peeling | KBioSystems | KAPS-500 |
| Sealing & Peeling | KBioSystems | Chameleon |
| Sealing & Peeling | KBioSystems | Wasp |
| Sealing & Peeling | Thermo Fisher Scientific | Alps-3000 |
| Sealing & Peeling | Zymark | Presto Sealer |
| Sequencers | Oxford Nanopore | MinION |
| Single Cell Printer | Cytena | Up.sight |
| Sonication | Covaris | S220 |
| System Status | Biosero | Shelf Sensor |
| System Status | Biosero | Visual Q |
| System Status | Various | Universal LED Stack/Tower Lights |
| Thermal cycler & RT-PCR | Analytik Jena | TRobot II 96 |
| Thermal cycler & RT-PCR | Analytik Jena | TRobot II 384 |
| Thermal cycler & RT-PCR | Bio-Rad | CFX96 |
| Thermal cycler & RT-PCR | Bio-Rad | CFX384 |
| Thermal cycler & RT-PCR | Bio-Rad | CFX-Opus 96 |
| Thermal cycler & RT-PCR | Bio-Rad | CFX-Opus 384 |
| Thermal cycler & RT-PCR | BJS | RT Block |
| Thermal cycler & RT-PCR | Inheco | ODTC 96 |
| Thermal cycler & RT-PCR | Inheco | ODTC 96 XL |
| Thermal cycler & RT-PCR | Inheco | ODTC 384 |
| Thermal cycler & RT-PCR | Inheco | ODTC 384 XL |
| Thermal cycler & RT-PCR | Roche | LightCycler 1536 |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | ATC (Automated Thermal Cycler) 96 well |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | ATC (Automated Thermal Cycler) 384 well |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | QuantStudio 6 Flex |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | QuantStudio 7 Flex |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | QuantStudio 6 Pro |
| Thermal cycler & RT-PCR | Thermo Fisher Scientific | QuantStudio 7 Pro |
| Weight & Scales | Mettler Toledo | Analytical Balance Series |
| Weight & Scales | Mettler Toledo | Precision Balance Series |
| Weight & Scales | Sartorius | Cubis Series Scale |
| Weight & Scales | Sartorius | Secura Series Scale |
| Weight & Scales | Sartorius | Quintix Series Scale |
| Weight & Scales | Sartorius | Entris II Series Scale |
| Weight & Scales | Sartorius | Practum Series Scale |
| Workcells | Unchained Labs | Junior |
ABLE Insights 
에이블랩스의 소식이 궁금하시다면,
뉴스레터를 구독해 보세요.
ABLE Insights
에이블랩스의 소식이 궁금하시다면,
뉴스레터를 구독해 보세요.
Copyright Ⓒ 2024 ABLE Labs Inc. ㅣ ABLE Labs ㅣ 주식회사 에이블랩스 ㅣ 인천광역시 연수구 송도과학로 16번길 13-39, 12층 ㅣ info@ablelabsinc.com ㅣ 032-202-3555